Download the Final Programme |
Download the Poster Programme |
Thursday 22 February 2018 | ||
14:00 – 19:30 | Registration | |
19:30 – 21:30 | Get Together Reception | |
Friday 23 February 2018 | ||
07:30 | Registration | |
08:30 – 09:30 | Opening Ceremony | |
09:30 – 11:00 | Concurrent Sessions | Concurrent Sessions |
11:00 – 11:15 | Coffee Break, Poster Viewing, and Exhibition Visit | |
11:15 – 12:30 | Concurrent Sessions | Concurrent Sessions |
12:30 – 14:00 | Lunch Break, Poster Viewing, and Exhibition Visit | |
14:00 – 15:30 | Concurrent Sessions | Concurrent Sessions |
15:30 – 15:45 | Coffee Break, Poster Viewing, and Exhibition Visit | |
15:45 – 18:15 | Concurrent Sessions | Concurrent Sessions |
18:15 – 19:30 | Rapid Fire Session | |
Saturday 24 February 2018 | ||
07:00 – 08:00 | Early Morning Case Presentations | |
08:00 – 10:05 | Concurrent Sessions | Concurrent Sessions |
10:05 – 10:20 | Coffee Break, Poster Viewing, and Exhibition Visit | |
10:20 – 12:30 | Concurrent Sessions | Concurrent Sessions |
12:30 – 14:00 | Lunch Break, Poster Viewing, and Exhibition Visit | |
14:00 – 15:40 | Concurrent Sessions | Concurrent Sessions |
15:40 – 15:55 | Coffee Break, Poster Viewing, and Exhibition Visit | |
15:55 – 17:55 | Concurrent Sessions | Concurrent Sessions |
Sunday 25 February 2018 | ||
07:00 – 08:00 | Early Morning Case Presentations | |
08:00 – 09:50 | Plenary Session | |
09:50 – 10:35 | Plenary Session | |
10:35 – 10:55 | Coffee Break, Poster Viewing, and Exhibition Visit | |
10:55 – 12:55 | Plenary Session | |
12:55 – 13:00 | Closing Remarks |
Download the Poster Abstracts |
Download the Final Programme |
Download the Rapid Fire Abstracts |
Download the Case studies Abstracts |
Download the Oral Abstracts |